型號查詢
類型 | 品牌 | 新型號 | 舊型號 | 內(nèi)徑 | 外徑 | 厚度 | 詳情 |
---|---|---|---|---|---|---|---|
調(diào)心滾子軸承 | TIMKEN | KM02 | M15×1.0 | 25 | 5 | 查看 | |
鎖緊螺母 | SKF | KMK20 | 10 | 查看 | |||
圓錐滾子軸承 | ZWZ | K5795/K5735 | 77.788 | 135.733 | 46.1 | 查看 | |
鎖緊螺母 | SKF | KM18 | 10 | 查看 | |||
圓錐滾子軸承 | ZWZ | KH917840/KH917810 | 76.2 | 180.975 | 53.183 | 查看 | |
鎖緊螺母 | SKF | KMT14 | 8 | 查看 | |||
鎖緊螺母 | SKF | KMTA28 | 查看 | ||||
圓錐滾子軸承 | NSK | LM522546 | 107.950 | 159.987 | 34.925 | 查看 | |
圓錐滾子軸承 | TIMKEN | L44642 | 25.400 | 50.292 | 14.224 | 查看 | |
圓錐滾子軸承 | ZWZ | LM245848/LM245810 | 231.775 | 317.5 | 52.388 | 查看 | |
薄型開放式徑向滾珠軸承 | NMB | L-1170 | 7 | 11 | 2.5 | 查看 | |
軸承座 | FAG | LOE234-N-AF-L | 170 | 310 | 200 | 查看 | |
滾輪 | FAG | KR5204-2RS | 52 | 63.6 | 查看 | ||
圓錐滾子軸承 | TIMKEN | LM613449 | 69.850 | 112.712 | 21.996 | 查看 | |
圓錐滾子軸承 | TIMKEN | LL205442 | 46.038 | 77.788 | 12.700 | 查看 | |
圓錐滾子軸承 | TIMKEN | LM287649D | 938.212 | 1270.000 | 400.050 | 查看 |
Shanghai jianjun bearing Co.,ltd.
電話:021-39532067
E-mail:2541841725@qq.com
地址:上海市普陀區(qū)真南路1370號810-814